![]() | owl:Class |
![]() | The specification of a task, such as wash or tumble dry, according to user preferences and/or manufacturer's settings for a certain device. It is the most 'coarse' view, a power sequence can represent all single steps of a whole task,where the single steps are represented by slots. If the power sequence is pausable by the bound power sequences client, the property 'saref:isInterruptionPossible' SHALL be present and set to true. Otherwise it SHALL be omitted. If the power sequence is stoppable by the bound power sequences client, the property 'saref:isFlexible' SHALL be present and set to true. Otherwise it SHALL be omitted. |
![]() | Power sequence |
![]() | saref:hasTime max 1 s4ener:ActiveDurationMax |
![]() | saref:hasTime max 1 s4ener:EarliestStartTime |
![]() | s4ener:maxCyclesPerDay max 1 |
![]() | s4ener:isPausable max 1 |
![]() | saref:hasDescription max 1 |
![]() | saref:consistsOf min 1 s4ener:Slot |
![]() | saref:consistsOf only s4ener:Slot |
![]() | saref:hasTime max 1 s4ener:PauseDurationMax |
![]() | s4ener:sequenceID exactly 1 |
![]() | s4ener:taskIdentifier min 0 |
![]() | saref:hasTime max 1 s4ener:RemainingSlotTime |
![]() | s4ener:greenest max 1 |
![]() | s4ener:hasEnergy only s4ener:ResumeEnergyEstimated |
![]() | s4ener:activeSlotNumber max 1 |
![]() | saref:hasTime max 1 s4ener:LatestEndTime |
![]() | s4ener:repetitionsTotal max 1 |
![]() | saref:hasTime max 1 s4ener:ActiveDurationSumMax |
![]() | saref:hasPrice only s4ener:ResumeCostEstimated |
![]() | saref:hasState min 1 s4ener:PowerSequenceState |
![]() | s4ener:hasEnergy max 1 s4ener:ResumeEnergyEstimated |
![]() | saref:hasTime max 1 s4ener:ElapsedSlotTime |
![]() | owl:Thing |
![]() | s4ener:isStoppable max 1 |
![]() | saref:hasTime max 1 s4ener:ActiveDurationMin |
![]() | s4ener:cheapest max 1 |
![]() | saref:hasTime min 1 s4ener:StartTime |
![]() | saref:hasTime max 1 s4ener:EndTime |
![]() | saref:hasState only s4ener:PowerSequenceState |
![]() | saref:hasTime max 1 s4ener:ActiveDurationSumMin |
![]() | s4ener:valueSource min 0 |
![]() | saref:hasTime max 1 s4ener:PauseDurationMin |
![]() | s4ener:belongsTo only s4ener:AlternativesGroup |
![]() | s4ener:sequenceRemoteControllable exactly 1 |
![]() | saref:hasPrice max 1 s4ener:ResumeCostEstimated |
![]() | s4ener:activeRepetitionNumber max 1 |
![]() | s4ener:belongsTo exactly 1 s4ener:AlternativesGroup |
References | |
---|---|
|
Generated with TopBraid Composer by TopQuadrant, Inc.