![]() | owl:Class |
![]() | A way to model curves of power and energy over time, which also provides definitions for the modelling of power scheduling including alternative plans. With a PowerProfile, a device (or power sequences server) exposes the power sequences that are potentially relevant for the CEM (or power sequences client). |
![]() | Power profile |
![]() | saref:consistsOf only s4ener:AlternativesGroup |
![]() | s4ener:belongsTo exactly 1 s4ener:Device |
![]() | s4ener:belongsTo only s4ener:Device |
![]() | s4ener:alternativesCount exactly 1 |
![]() | s4ener:totalSequencesCountMax exactly 1 |
![]() | s4ener:supportsReselection exactly 1 |
![]() | s4ener:nodeRemoteControllable exactly 1 |
![]() | saref:consistsOf min 0 s4ener:AlternativesGroup |
![]() | s4ener:supportsSingleSlotSchedulingOnly exactly 1 |
![]() | saref:Profile |
References | |
---|---|
|
Generated with TopBraid Composer by TopQuadrant, Inc.