![]() | saref2fanfpai:Map saref2fanfpai:into http://ontology.tno.nl/saref2fanfpai#saref2fanfpai:Resource-Device: saref2fanfpai:derive rdf:type saref2fanfpai:using saref:Device |
![]() | owl:Class |
![]() | Resources represent appliances (or devices) within a household or a building that can provide flexibility with regard to consumption, storage and production of energy. There are several type of resources defined in FPAI, such as smart meters, cogeneration devices, household equipment, energy storage devices and solar panels. Possibly the list of resources can be extended with some other energy consuming or generating household resources. |
![]() | Resource |
![]() | owl:Thing |
![]() | fanfpai:belongs to some fanfpai:RAI |
![]() | fanfpai:has resource id exactly 1 |
References | |
---|---|
|
Generated with TopBraid Composer by TopQuadrant, Inc.