![]() | Class [owl:Class] |
![]() | Woodward Gas turbine governor model. |
![]() | cim:GovGASTWD.t3 max 1 cim:Seconds |
![]() | cim:GovGASTWD.k6 max 1 cim:PU |
![]() | cim:GovGASTWD.t4 max 1 cim:Seconds |
![]() | cim:GovGASTWD.kdroop max 1 cim:PU |
![]() | cim:GovGASTWD.tmax max 1 cim:PU |
![]() | cim:GovGASTWD.tr max 1 cim:Temperature |
![]() | cim:GovGASTWD.kf max 1 cim:PU |
![]() | cim:GovGASTWD.af1 max 1 cim:PU |
![]() | cim:GovGASTWD.cf2 max 1 cim:PU |
![]() | cim:GovGASTWD.k4 max 1 cim:PU |
![]() | cim:GovGASTWD.c max 1 float |
![]() | cim:GovGASTWD.t5 max 1 cim:Seconds |
![]() | cim:GovGASTWD.t max 1 cim:Seconds |
![]() | cim:GovGASTWD.kp max 1 cim:PU |
![]() | cim:GovGASTWD.bf1 max 1 cim:PU |
![]() | cim:GovGASTWD.kd max 1 cim:PU |
![]() | cim:GovGASTWD.etd max 1 cim:Seconds |
![]() | cim:GovGASTWD.tf max 1 cim:Seconds |
![]() | cim:GovGASTWD.tc max 1 cim:Temperature |
![]() | cim:GovGASTWD.tcd max 1 cim:Seconds |
![]() | cim:GovGASTWD.b max 1 float |
![]() | cim:GovGASTWD.td max 1 cim:Seconds |
![]() | cim:GovGASTWD.trate max 1 cim:ActivePower |
![]() | cim:GovGASTWD.ki max 1 cim:PU |
![]() | cim:GovGASTWD.k5 max 1 cim:PU |
![]() | cim:GovGASTWD.mwbase max 1 cim:ActivePower |
![]() | cim:GovGASTWD.bf2 max 1 cim:PU |
![]() | cim:GovGASTWD.tt max 1 cim:Seconds |
![]() | cim:GovGASTWD.k3 max 1 cim:PU |
![]() | cim:GovGASTWD.a max 1 float |
![]() | cim:GovGASTWD.af2 max 1 cim:PU |
![]() | cim:GovGASTWD.ecr max 1 cim:Seconds |
![]() | cim:GovGASTWD.tmin max 1 cim:PU |
Generated with TopBraid Composer by TopQuadrant, Inc.