![]() | owl:Class |
![]() | The route is the geographical way to be taken from a starting point to a point of destination (source: TAF TSI), or consecutive lines and nodes as a whole between a defined source and target (source: UIC definition). A route differs from a path, as a route can be seen on a map and has a physical existence, unlike a path, which is part of a timetable (source: RNE glossary). Relationships: • A route is a sequence of nodes and it has a starting node and an ending node |
![]() | Route |
![]() | is defined by only Train Path |
![]() | isSequenceOf only Node |
![]() | has starting node only Node |
![]() | has End node only Node |
![]() | owl:Thing |
References | |
---|---|
|
Generated with TopBraid Composer by TopQuadrant, Inc.