![]() | owl:Class |
![]() | An event used to send overload warning severity level and related load control commands to a household appliance. |
![]() | Demand response event data |
![]() | saref:has time min 1 s4ee:Time period |
![]() | owl:Thing |
![]() | saref:has time min 1 s4ee:Timestamp |
![]() | s4ee:triggers min 0 s4ee:Demand response event action |
![]() | s4ee:timestamp min 0 |
![]() | s4ee:triggers only s4ee:Demand response event action |
![]() | s4ee:event ID min 0 |
![]() | s4ee:has appliance min 1 s4ee:Appliance |
![]() | saref:has time only time:TemporalEntity |
![]() | s4ee:has appliance only s4ee:Appliance |
References | |
---|---|
|
Generated with TopBraid Composer by TopQuadrant, Inc.