![]() | owl:Class |
![]() | hasGasPriceSellingPerKWH-High min 0 |
![]() | hasHeatPriceSellingPerkWh-Middle min 0 |
![]() | hasElectricityPriceSellingPerKWH-Middle min 0 |
![]() | hasGasPriceBuyingPerKWH-Low min 0 |
![]() | hasElectricityPriceBuyingPerKWH-Low min 0 |
![]() | hasElectricityPriceBuyingPerKWH-High min 0 |
![]() | hasGasPriceBuyingPerKWH-High min 0 |
![]() | hasHeatPriceBuyingPerkWh-High min 0 |
![]() | hasGasPriceSellingPerKWH-Low min 0 |
![]() | hasGasPriceBuyingPerKWH-Middle min 0 |
![]() | hasGasPriceSellingPerKWH-Middle min 0 |
![]() | hasElectricityPriceBuyingPerKWH-Middle min 0 |
![]() | hasElectricityPriceSellingPerKWH-High min 0 |
![]() | hasHeatPriceSellingPerkWh-High min 0 |
![]() | hasHeatPriceBuyingPerkWh-Middle min 0 |
![]() | hasElectricityPriceSellingPerKWH-Low min 0 |
![]() | InformationObject |
![]() | hasHeatPriceSellingPerkWh-Low min 0 |
![]() | hasHeatPriceBuyingPerkWh-Low min 0 |
References | |
---|---|
|
Generated with TopBraid Composer by TopQuadrant, Inc.