![]() | Class [owl:Class] |
![]() | Simple excitation system model representing generic characteristics of many excitation systems; intended for use where negative field current may be a problem. |
![]() | cim:ExcSCRX.k max 1 cim:PU |
![]() | cim:ExcSCRX.emin max 1 cim:PU |
![]() | cim:ExcSCRX.tatb max 1 float |
![]() | cim:ExcSCRX.rcrfd max 1 float |
![]() | cim:ExcSCRX.tb max 1 cim:Seconds |
![]() | cim:ExcSCRX.emax max 1 cim:PU |
![]() | cim:ExcSCRX.cswitch max 1 boolean |
![]() | cim:ExcSCRX.te max 1 cim:Seconds |
References | |
---|---|
Generated with TopBraid Composer by TopQuadrant, Inc.